Logs cover 18 Oct to 1 Nov 2026
Busiest at 02:00 · 833 requests
| / | 716 |
| - | 61 |
| /?rest_route=/batch/v1 | 2 |
| /?ND | 1 |
| /?rest_route=/ | 1 |
| /robots.txt | 105 |
| /.env | 34 |
| /.git/config | 32 |
| /wp-admin/install.php?step=1 | 31 |
| /xmlrpc.php | 29 |
| /favicon.ico | 27 |
| /.env.local | 23 |
| /api/.env | 21 |
| /.env.production | 21 |
| /.env.backup | 19 |
| /.env.bak | 19 |
| /backend/.env | 19 |
| /.env.prod | 19 |
| /app/.env | 19 |
| /.env.development | 18 |
| /.env.staging | 18 |
| /sitemap.xml | 17 |
| /.env.old | 16 |
| /public/.env | 14 |
| /.git/HEAD | 14 |
| /gcp-credentials.json | 13 |
| /.env.example | 13 |
| /service-account.json | 13 |
| /credentials.json | 13 |
| /firebase-adminsdk.json | 13 |
| /server/.env | 12 |
| /key.json | 12 |
| /.env.test | 12 |
| /laravel/.env | 12 |
| /.env.dev | 12 |
| /wp-login.php | 11 |
| /dashboard/.env | 11 |
| /admin/.env | 11 |
| /.env.save | 11 |
| /wp/.env | 11 |
| /config.json | 11 |
| /graphql | 10 |
| /deploy/.env | 10 |
| /.env.stage | 10 |
| /.env.live | 10 |
| /.env.docker | 10 |
| /config/.env | 10 |
| /src/.env | 10 |
| /core/.env | 10 |
| /.aws/credentials | 10 |
| /.well-known/security.txt | 10 |
| /phpinfo.php | 10 |
| /info.php | 10 |
| /client/.env | 9 |
| /api/v1/.env | 9 |
| /apps/.env | 9 |
| /project/.env | 9 |
| /scripts/.env | 9 |
| /shared/.env | 9 |
| /lib/.env | 9 |
| /internal/.env | 9 |
| /store/.env | 9 |
| /assets/.env | 9 |
| /cms/.env | 9 |
| /portal/.env | 9 |
| 4xx Client Errors | 3,722 |
| 2xx Success | 669 |
| 3xx Redirection | 5 |
Nothing recorded
| United States | 301 |
| Brazil | 21 |
| Qatar | 6 |
| The Netherlands | 15 |
| Japan | 23 |
| Singapore | 41 |
| Germany | 49 |
| China | 39 |
| Hong Kong | 27 |
| Taiwan | 1 |
| Indonesia | 9 |
| France | 4 |
| Switzerland | 3 |
| South Korea | 15 |
| United Kingdom | 6 |
| Sweden | 6 |
| Spain | 2 |
| Romania | 2 |
| Italy | 1 |
| Luxembourg | 0 |
| Thailand | 6 |
| Andorra | 1 |
| Morocco | 1 |
| Canada | 3 |
| Belgium | 1 |
| Australia | 1 |
| Philippines | 0 |
| Vietnam | 0 |
| Pakistan | 0 |
| Mexico | 1 |
| Ireland | 2 |
| Finland | 2 |
| Bulgaria | 2 |
| Cambodia | 0 |
| India | 0 |
| United Arab Emirates | 1 |
| Iran | 2 |
| Russia | 2 |
| Hungary | 2 |
| Lithuania | 2 |
| Bangladesh | 0 |
| Georgia | 0 |
| Sri Lanka | 0 |
| Turkey | 0 |
| Israel | 0 |
| Greece | 0 |
| Poland | 0 |
| Denmark | 1 |
| Moldova | 1 |
| Senegal | 0 |
| Seychelles | 1 |
| South Africa | 1 |
| leamas.ai | 340 |
| www.leamas.ai | 212 |
| www.google.com | 144 |
| startupick.com | 1 |
| duckduckgo.com | 1 |
| www.bing.com | 1 |
| Chrome | 2,383 |
| Crawlers | 648 |
| Safari | 521 |
| AI training | 203 |
| AI retrieval | 156 |
| Others | 153 |
| AI on reques | 128 |
| Unknown | 118 |
| Edge | 41 |
| Firefox | 29 |
| Opera | 8 |
| Yandex.Brows | 8 |
| Windows | 1,569 |
| macOS | 807 |
| Unknown | 728 |
| Crawlers | 648 |
| iOS | 474 |
| Linux | 111 |
| Android | 57 |
| Chrome OS | 2 |