Logs cover 2 Sep to 17 Sep 2026
Busiest at 05:00 · 1,725 requests
| / | 531 |
| /?rest_route=/batch/v1 | 36 |
| - | 21 |
| /@fs/../../../../../root/.env?raw?? | 10 |
| /@fs/../../../../../app/.env?raw?? | 10 |
| /@fs/../../../../../proc/self/environ?raw?? | 10 |
| (none) | 8 |
| /@fs/../../.env?raw?? | 5 |
| /assets../../../.env | 4 |
| /?path=../../.azure/credentials | 4 |
| /?cmd=;+echo+GSCAN_CMDI+# | 4 |
| /?exec=;+echo+GSCAN_CMDI+# | 4 |
| /?host=;+echo+GSCAN_CMDI+# | 4 |
| /?command=;+echo+GSCAN_CMDI+# | 4 |
| /?rest_route=/ | 3 |
| /?exec=`echo+GSCAN_CMDI` | 3 |
| /?host=`echo+GSCAN_CMDI` | 3 |
| /?cmd=`echo+GSCAN_CMDI` | 3 |
| /?command=`echo+GSCAN_CMDI` | 3 |
| /?ip=;+echo+GSCAN_CMDI+# | 3 |
| /?ping=;+echo+GSCAN_CMDI+# | 3 |
| /?ping=`echo+GSCAN_CMDI` | 3 |
| /?ip=`echo+GSCAN_CMDI` | 3 |
| /?file=.. | 2 |
| /?phpinfo=1 | 2 |
| /?feed=rss2 | 2 |
| /?feed=rss | 2 |
| /?feed=atom | 2 |
| /?wpcbc1b433f1 | 2 |
| /?id=1' | 2 |
| /?id=1' OR '1'='1 | 2 |
| /?id=1' OR '1'='1'-- | 2 |
| /?id=1 OR 1=1 | 2 |
| /?id=-1 UNION SELECT 1,2,3-- | 2 |
| /cgi-bin/../../../../bin/sh | 2 |
| /?�d+allow_url_include=1+�d+auto_prepend_file=php://input | 2 |
| /?rest_route=/wp/v2/posts/999999 | 1 |
| /?rest_route=/wp/v2/pages | 1 |
| /?rest_route=/wp/v2/media | 1 |
| /?rest_route=/wp/v2/categories | 1 |
| /?rest_route=/wp/v2/tags | 1 |
| /?rest_route=/wp/v2/posts/999998 | 1 |
| /?rest_route=/wp/v2/posts/99999 | 1 |
| /?rest_route=/wp/v2/posts/9999999 | 1 |
| /?rest_route=/wp/v2/users | 1 |
| /?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravity… | 1 |
| /?rest_route=/gravitysmtp/v1/tests/mock-data&page=gravity… | 1 |
| /?phpinfo=-1 | 1 |
| /robots.txt | 141 |
| /.git/config | 50 |
| /.env | 50 |
| /.env.local | 37 |
| /.env.production | 36 |
| /.env.prod | 34 |
| /.env.development | 34 |
| /laravel/.env | 33 |
| /.env.bak | 32 |
| /.env.dev | 32 |
| /.env.staging | 32 |
| /public/.env | 32 |
| /.env.backup | 31 |
| /.env.old | 31 |
| /app/.env | 31 |
| /api/.env | 31 |
| /wp/.env | 31 |
| /wp-admin/install.php?step=1 | 30 |
| /.env.test | 30 |
| /backend/.env | 30 |
| /favicon.ico | 29 |
| /.env.save | 29 |
| /web/.env | 29 |
| /core/.env | 29 |
| /.env.example | 28 |
| /.env.swp | 28 |
| /admin/.env | 27 |
| /server/.env | 27 |
| /src/.env | 27 |
| /frontend/.env | 26 |
| /config/.env | 26 |
| /dev/.env | 26 |
| /staging/.env | 26 |
| /v1/.env | 26 |
| /v2/.env | 26 |
| /phpinfo.php | 26 |
| /.env.docker | 25 |
| /.env~ | 25 |
| /apps/.env | 25 |
| /i.php | 25 |
| /pi.php | 25 |
| /gcp-credentials.json | 25 |
| /private/.env | 24 |
| /database/.env | 24 |
| /shared/.env | 24 |
| /deploy/.env | 24 |
| /public_html/.env | 24 |
| /htdocs/.env | 24 |
| /www/.env | 24 |
| /html/.env | 24 |
| /prod/.env | 24 |
| /symfony/.env | 24 |
| /wordpress/.env | 24 |
| /cms/.env | 24 |
| /service/.env | 24 |
| /internal/.env | 24 |
| /client/.env | 24 |
| /node/.env | 24 |
| /backup/.env | 24 |
| /mail/.env | 24 |
| 4xx Client Errors | 10,660 |
| 2xx Success | 435 |
| 3xx Redirection | 5 |
Nothing recorded
| United States | 167 |
| Canada | 12 |
| Finland | 8 |
| Hong Kong | 6 |
| Belgium | 3 |
| Andorra | 11 |
| Taiwan | 4 |
| Germany | 28 |
| Singapore | 11 |
| Japan | 1 |
| Bulgaria | 6 |
| Italy | 2 |
| France | 28 |
| The Netherlands | 26 |
| Saudi Arabia | 6 |
| United Kingdom | 11 |
| Sweden | 6 |
| India | 0 |
| Spain | 3 |
| Ireland | 4 |
| Slovenia | 3 |
| Hungary | 3 |
| China | 1 |
| Brazil | 2 |
| Venezuela | 3 |
| Poland | 1 |
| Denmark | 1 |
| Russia | 2 |
| United Arab Emirates | 2 |
| Bangladesh | 0 |
| Turkey | 1 |
| Vietnam | 0 |
| Philippines | 0 |
| Mexico | 1 |
| Serbia | 1 |
| Lithuania | 1 |
| Slovakia | 1 |
| Austria | 0 |
| Ukraine | 0 |
| Norway | 1 |
| Pakistan | 0 |
| Indonesia | 1 |
| Colombia | 0 |
| leamas.ai | 380 |
| www.leamas.ai | 64 |
| www.google.com | 2 |
| 209.74.87.139:80 | 2 |
| raiseold.com | 1 |
| www.leamas.ai:80 | 1 |
| leamas.ai:80 | 1 |
| dupurgeniefr.com | 1 |
| Chrome | 6,909 |
| Crawlers | 1,636 |
| AI on reques | 702 |
| AI training | 628 |
| AI retrieval | 458 |
| Unknown | 290 |
| Others | 161 |
| Safari | 152 |
| Firefox | 103 |
| Edge | 34 |
| Opera | 25 |
| Yandex.Brows | 2 |
| macOS | 3,008 |
| Windows | 2,629 |
| Linux | 1,991 |
| Crawlers | 1,636 |
| Unknown | 1,454 |
| Android | 237 |
| iOS | 144 |
| Chrome OS | 1 |