Logs cover 26 Oct to 1 Nov 2026
Busiest at 02:00 · 156 requests
| / | 309−21% |
| /robots.txt | 36−46% |
| /wp-admin/install.php?step=1 | 15−6.3% |
| /.git/config | 9−61% |
| /.env | 9−64% |
| /favicon.ico | 9−50% |
| /.env.local | 6−65% |
| /.env.production | 6−60% |
| /.env.staging | 6−50% |
| /config.json | 6+20% |
| /.env.development | 6−50% |
| /xmlrpc.php | 6−73% |
| /.env.backup | 5−64% |
| /.env.bak | 5−64% |
| /app/.env | 5−64% |
| /api/.env | 5−69% |
| /backend/.env | 5−64% |
| /wp-login.php | 5 |
| /.git/HEAD | 4−60% |
| /openapi.json | 4+33% |
| /sitemap.xml | 4−69% |
| /swagger.json | 4+33% |
| /secrets.json | 4−20% |
| /api/v1/config | 4new |
| /docker-compose.yml | 3−50% |
| /.aws/credentials | 3−57% |
| /.env.example | 3−70% |
| /.env.prod | 3−81% |
| /actuator/heapdump | 3 |
| /server/.env | 3−67% |
| /api/config.json | 3new |
| /runtime-config.json | 3new |
| /.netrc | 2−50% |
| /.env.old | 2−86% |
| /docker-compose.yaml | 2−33% |
| /credentials.json | 2−82% |
| /gcp-credentials.json | 2−82% |
| /service-account.json | 2−82% |
| /.gitlab-ci.yml | 2−60% |
| /.env.test | 2−80% |
| /env | 2new |
| /.aws/config | 2−67% |
| /.github/workflows/deploy.yml | 2−60% |
| /application.properties | 2−33% |
| /application.yml | 2−33% |
| /wp-config.php | 2−50% |
| /.auth.json | 2new |
| /firebase-adminsdk.json | 2−82% |
| /_next/static/_buildManifest.js | 2new |
| /.well-known/security.txt | 2−75% |
| /actuator/env | 2−50% |
| /api/env | 2−33% |
| /appsettings.json | 2−50% |
| /actuator/configprops | 2−50% |
| /graphql | 2−75% |
| /debug/vars | 2−50% |
| /config.js | 2−60% |
| /api/config | 2−33% |
| /contact | 2new |
| /contact-us | 2new |
| /contactus | 2new |
| 4xx Client Errors | 509−84% |
| 2xx Success | 303−14% |
| 3xx Redirection | 2−33% |
Nothing recorded
| United States | 136−14% |
| Singapore | 22+29% |
| Germany | 21−25% |
| China | 20+11% |
| Hong Kong | 12−7.7% |
| Japan | 11−8.3% |
| South Korea | 9+80% |
| Romania | 2new |
| The Netherlands | 3−73% |
| Brazil | 7−50% |
| United Kingdom | 3 |
| Morocco | 1new |
| Indonesia | 4−20% |
| France | 2 |
| Sweden | 2−50% |
| Spain | 1 |
| Australia | 1new |
| Canada | 2+100% |
| Thailand | 3 |
| Bulgaria | 2new |
| Pakistan | 0 |
| Iran | 2new |
| Hungary | 2new |
| Lithuania | 2new |
| Israel | 0 |
| United Arab Emirates | 1new |
| Philippines | 0 |
| India | 0 |
| Andorra | 0−100% |
| Belgium | 1new |
| Denmark | 1new |
| Moldova | 1new |
| Russia | 1 |
| Finland | 1 |
| Ireland | 1 |
| South Africa | 1new |
| leamas.ai | 160−7% |
| www.leamas.ai | 100−6.5% |
| Chrome | 328−84% |
| Safari | 230−18% |
| Crawlers | 88−84% |
| Others | 78+6.8% |
| Unknown | 21−78% |
| AI training | 19−90% |
| AI retrieval | 18−87% |
| Edge | 14−48% |
| Firefox | 10−44% |
| AI on reques | 7−94% |
| Opera | 1−83% |
| iOS | 219−9.9% |
| Windows | 196−86% |
| macOS | 159−75% |
| Unknown | 135−77% |
| Crawlers | 88−84% |
| Linux | 9−91% |
| Android | 6−88% |
| Chrome OS | 2new |